1 / 1023AndMe Personal Genetic DNA Service Saliva Collection Kit Exp 01/2027 SealedZC1
Lowest of 16 offers — see all below
In stock
Affiliate link — checkout happens on eBay. We may earn a commission at no extra cost to you.
- Ships from
- US
- Format
- Buy It Now
Sold by
thrif410
0 feedback · 0.0 positive
Specifications
- Country of Origin
- United States
- Model
- Saliva Collection Kit
- UPC
- 0862150000091
About this product
Product must be used SOON because it expires January of next year. Would not recommend buying as a Christmas present. It will be too close to expiration. After expiration, 23andMe will no longer accept. Package is a little dirty but is brand new sealed.
Description written by a seller of this product on eBay. Store, shipping, payment and contact text has been removed. Check each offer for that seller's own terms.
Compare offers
16 listings from 16 sellers. Prices update periodically.
- Lowest price
- $18.00
- Highest price
- $169.00
- Average price
- $78.91
- Offers
- 16from 16 sellers
- Lowest total
- $31.96
- price + stated shipping
| Seller | Condition | Ships from | Price | Shipping | Delivery & returns | Total | |
|---|---|---|---|---|---|---|---|
thrif410 via eBay 0% positive · 0 ratings | New | United States | $18.00Lowest price | Not stated | Delivery not stated | — | View Deal |
bigbtra-38 via eBay 99.8% positive · 3,842 ratings Highly rated seller | New | United States | $24.99 | Not stated | Delivery not stated | — | View Deal |
p57sy_86 via eBay 0% positive · 0 ratings | New | United States | $29.00 | Not stated | Delivery not stated | — | View Deal |
neriega via eBay 99.6% positive · 2,173 ratings Highly rated seller | New | United States | $27.43 | $4.53 | Est. Oct 29 – Nov 2 | $31.96 | View Deal |
gentrifiedmediaa via eBay 99.6% positive · 2,835 ratings Highly rated seller | New | United States | $26.99 | $5.00 | Est. Oct 30 – Nov 5 | $31.99 | View Deal |
zmil2 via eBay 100% positive · 119 ratings Highly rated seller | New | United States | $35.00 | Not stated | Delivery not stated | — | View Deal |
pinkcurlyhearts via eBay 100% positive · 685 ratings Highly rated seller | Unspecified | United States | $50.00 | Not stated | Delivery not stated | — | View Deal |
ermcdo_8028 via eBay 100% positive · 2 ratings | New | United States | $50.00 | Not stated | Delivery not stated | — | View Deal |
samcells661 via eBay 99.2% positive · 2,613 ratings Highly rated seller | New | United States | $85.00 | Free | Est. Oct 29 – Nov 4 | $85.00 | View Deal |
lbte-82 via eBay 0% positive · 0 ratings | New | United States | $95.00 | Not stated | Delivery not stated | — | View Deal |
northeastgroupus via eBay 100% positive · 9 ratings | New | United States | $99.98 | Not stated | Delivery not stated | — | View Deal |
retail_king via eBay 99% positive · 76,651 ratings Highly rated seller | New | United States | $107.79$269.48 60% off | Free | Est. Oct 28 – Oct 30 | $107.79 | View Deal |
all-deals-now via eBay 99% positive · 1,067 ratings Highly rated seller | New | United States | $117.49 | Free | Est. Oct 28 – Oct 30 | $117.49 | View Deal |
allavenu via eBay 97.6% positive · 9,194 ratings | New | United States | $167.06 | Free | Est. Oct 29 – Nov 4 | $167.06 | View Deal |
lightning! via eBay 100% positive · 10,665 ratings Highly rated seller | Unspecified | United States | $169.00 | Not stated | Delivery not stated | — | View Deal |
worldedgeshop via eBay 100% positive · 3,122 ratings Highly rated seller | New | Canada | $159.82 | Not stated | Delivery not stated | — | View Deal |
Seller ratings are the feedback eBay reports for each seller. "Highly rated" means at least 98% positive from at least 100 ratings. Total = price + shipping, shown only when the listing states its shipping cost. Offers shipped from another country can add import duties, taxes and longer delivery; those are decided at checkout and are not included in any total shown here.
Price history
Lowest price available each day, tracked since Oct 7, 2026 (22 days).
- Current lowest
- $18.00
- Previous price
- $85.00
- Lowest recorded
- $18.00
- Oct 25
- Highest recorded
- $85.00
- Oct 10
- Trend
- ↓ 59.5%
- since Oct 7
Lowest price for all conditions. Hover or touch the chart for a day's price.
- Oct 7, 2026: $44.44
- Oct 10, 2026: $85.00
- Oct 25, 2026: $18.00
- Oct 28, 2026: $18.00
History is built only from prices this site observed, starting the day tracking began; nothing is estimated or back-filled. Each point is the lowest price among the offers available that day. Shipping, duties and taxes are not included.







